Every digital nomad visa, compared
All 44 active digital nomad visas in one place. Sort by income or cost, filter by region, tax perks, no-income-test or family-friendly, and open any country for the full requirements and official source. Every figure is sourced and dated.
| Savings option | Tax | Family | ||||
|---|---|---|---|---|---|---|
| Argentina Digital Nomad Transitory Residence | No min | – | Standard | 6 mo, → 1y | ~$200 | No |
| Thailand Destination Thailand Visa (DTV) | No min | ~$15,000 | Standard | 6 mo, → 5y | ~$300 | Yes |
| Germany Freelance Residence Permit (Freiberufler) | No min | – | Standard | 12 mo, → 3y | ~$80 | Yes |
| Czech Republic Long-Term Business Visa (Zivno) & Digital Nomad Program | No min | ~$6,800 | Standard | 12 mo, → 2y | ~$220 | Yes |
| Georgia 365-Day Visa-Free Stay | No min | – | Standard | 12 mo | Free | Yes |
| Uruguay Digital Nomad Provisional Identity | No min | – | Perk | 6 mo, → 1y | ~$10 | No |
| Cape Verde Remote Working Program | No min | ~$1,600 | Perk | 6 mo, → 1y | ~$60 | Yes |
| Bahamas BEATS (Extended Access Travel Stay) | No min | – | Perk | 12 mo, → 3y | ~$1025 | Yes |
| Seychelles Workcation Retreat Program | No min | – | Perk | 12 mo | ~$50 | Yes |
| Curaçao @HOME in Curaçao | No min | – | Perk | 6 mo, → 1y | ~$294 | Yes |
| Albania Unique Permit for Digital Nomads | ≈€490/month (at least Albania's minimum wage) | – | Perk | 12 mo, → 5y | ~$150 | Yes |
| Colombia Visa V Digital Nomad | 3× minimum wage (~$1,400/month) | – | Standard | 24 mo, → 2y | ~$232 | Yes |
| Ecuador Rentista Remote Work Visa (Visa Nómada) | ~$1,446/month (3× Ecuador's minimum wage) | – | Perk | 24 mo, → 4y | ~$320 | Yes |
| Brazil VITEM XIV Digital Nomad Visa | $1,500/month | ~$18,000 | Standard | 12 mo, → 2y | ~$150 | Yes |
| Mauritius Premium Visa | $1,500/month (or ~$18,000 savings) | ~$18,000 | Standard | 12 mo | Free | Yes |
| Malaysia DE Rantau Nomad Pass | From $24,000/year (~$2,000/month); $60,000/year for non-tech roles | – | Perk | 12 mo, → 2y | ~$220 | Yes |
| Namibia Digital Nomad Visa | $2,000/month (+$1,000 spouse, +$500/child) | – | Standard | 6 mo | ~$180 | Yes |
| Kenya Class N Digital Nomad Work Permit | $24,000/year (~$2,000/month) | – | Standard | 12 mo, → 2y | ~$1200 | Yes |
| Sri Lanka Digital Nomad Visa | $2,000/month (foreign-sourced) | – | Standard | 12 mo | ~$500 | Yes |
| Montenegro Digital Nomad Residence Permit | ≈€1,800–2,400/month (3× the minimum wage) | – | Perk | 24 mo, → 4y | ~$50 | Yes |
| Italy Digital Nomad / Remote Worker Visa | ≈€28,000/year (~€2,333/month) | – | Perk | 12 mo | ~$250 | Yes |
| Costa Rica Remote Worker Visa (Ley 10008) | $3,000/month ($4,000 with family) | – | Perk | 12 mo, → 2y | ~$115 | Yes |
| South Africa Remote Work Visa | R650,796/year gross (~$3,000/month) | – | Standard | 12 mo, → 3y | Varies | Yes |
| Turkey Digital Nomad Visa | $3,000/month ($36,000/year) | – | Standard | 12 mo, → 2y | Varies | No |
| Panama Short-Stay Visa for Remote Workers | $3,000/month ($36,000/year) | – | Perk | 9 mo | ~$300 | No |
| Spain International Teleworking (Digital Nomad) Visa | ≈€2,850/month (200% of minimum wage) | – | Standard | 12 mo, → 5y | ~$190 | Yes |
| Hungary White Card | €3,000/month (net) | – | Standard | 12 mo, → 2y | ~$125 | No |
| United Arab Emirates Virtual Work (Remote Work) Visa | $3,500/month | – | Perk | 12 mo | ~$290 | Yes |
| Greece Digital Nomad Visa | €3,500/month (net) | – | Perk | 12 mo | ~$80 | Yes |
| Cyprus Digital Nomad Visa | €3,500/month (net) | – | Perk | 12 mo, → 3y | ~$150 | Yes |
| Portugal D8 Digital Nomad Visa | €3,680/month (4× minimum wage) | ~$11,900 | Standard | 12 mo, → 5y | ~$300 | Yes |
| Malta Nomad Residence Permit | €3,500/month (gross) | – | Perk | 12 mo, → 4y | ~$350 | Yes |
| Croatia Temporary Stay for Digital Nomads | €3,622.50/month | ~$50,000 | Perk | 18 mo | ~$150 | Yes |
| Barbados 12-Month Welcome Stamp | $50,000/year | – | Perk | 12 mo | ~$2000 | Yes |
| Dominica Work In Nature (WIN) Extended Stay Visa | $50,000/year | – | Perk | 18 mo | ~$900 | Yes |
| Mexico Temporary Resident Visa (economic solvency) | ≈$4,400/month income | ~$74,000 | Standard | 12 mo, → 4y | ~$300 | Yes |
| Latvia Long-Stay Visa for Remote Work | €4,213/month gross (2.5× the average salary) | – | Standard | 12 mo, → 2y | ~$97 | No |
| Estonia Digital Nomad Visa (Type D) | €4,500/month (gross) | – | Standard | 12 mo | ~$130 | Yes |
| Indonesia E33G Remote Worker KITAS | $60,000/year (~$5,000/month) | – | Perk | 12 mo, → 2y | ~$440 | Yes |
| Taiwan Employment Gold Card | NT$160,000/month (~$5,000) on the salary route, or qualify as special talent | – | Standard | 36 mo | Varies | Yes |
| Japan Digital Nomad (Designated Activities) | ¥10,000,000/year (~$5,400/month) | – | Standard | 6 mo | ~$40 | Yes |
| Romania Digital Nomad Visa (D/AD) | ≈€5,500/month gross (3× average gross salary) | – | Perk | 12 mo, → 3y | ~$260 | Yes |
| South Korea Workation (Digital Nomad) Visa, F-1-D | ≈₩105M/year (2× Korea's GNI, ~$6,350/month) | – | Standard | 12 mo, → 2y | ~$45 | Yes |
| Iceland Long-Term Visa for Remote Work | ISK 1,000,000/month (ISK 1.3M with family) | – | Standard | 6 mo | ~$90 | Yes |
Want only the ones you qualify for, on your numbers?
Run the free visa checker →Run a website or newsletter? Put this checker on your site with one snippet.
Get the embed code →Methodology: every visa here has an active, official program. Figures are normalized for comparison (incomes shown in the local amount, costs and savings approximated in USD) and each country page links to the official immigration source and the date we last checked it. Rules and thresholds change and vary by consulate, so confirm the current details on the official source before applying. This is general information, not legal advice.
Explore the standouts
Digital nomad visa comparison FAQ
How many countries have a digital nomad visa?
We track 44 countries with an active digital nomad visa or equivalent program, all in the table above with their income, tax, duration and cost, each sourced from the official immigration page.
Which digital nomad visa has the lowest income requirement?
10 programs set no fixed income test at all (you show savings or stable remote income instead), including Argentina, Thailand, Germany. Among those that do name a figure, Albania is the lowest at about ≈€490/month (at least Albania's minimum wage).
How many digital nomad visas are tax-free?
Around 21 of the 44 come with a genuine tax break or exemption on foreign income. Our tax-free visas guide explains which are truly zero-tax versus a reduced rate, and which are wrongly marketed as tax-free.
Which digital nomad visa is cheapest to apply for?
Several charge little or nothing in government fees, sort the Cost column to surface them. But the bar most people clear or miss is income, not the fee, so our cheapest-visas guide ranks by income requirement instead.
Can I see only the visas I qualify for?
Yes. The free visa checker filters all 44 down to the ones your income, savings and situation actually clear, with the near-misses a little more income would unlock.